Boating Caucus
What is the Congressional Boating Caucus?
Initiated by NMMA in 1989, the Congressional Boating Caucus is a informal, bipartisan group of U.S. senators and representatives concerned with issues affecting the recreational marine industry. The caucus seeks to improve the economic viability of the industry and support the protection of the environment, boating safety and the creation of international trade opportunities for the industry. There are four caucus co-chairs: one democrat and one republican from both the Senate and the House. Their staff manages the caucus, while NMMA Washington, DC staff recruits members.
Below is a list of Boating Caucus members in both the Senate and the House of Representatives. Members listed in bold are Caucus co-chairs.
Boating Caucus Senate Members
| Name | Pty | State | Website | Bio | Message |
| Sen. Richard Burr, Co-Chair | R | North Carolina | Website | ||
| Sen. Herb Kohl, Co-Chair | D | Wisconsin | Website | ||
| Sen. Evan Bayh | D | Indiana | Website | ||
| Sen. Saxby Chambliss | R | Georgia | Website | ||
| Sen. Thad Cochran | R | Mississippi | Website | ||
| Sen. Susan Collins | R | Maine | Website | ||
| Sen. Bob Corker | R | Tennessee | Website | ||
| Sen. Mike Crapo | R | Idaho | Website | ||
| Sen. Chris Dodd | D | Connecticut | Website | ||
| Sen. Elizabeth Dole | R | North Carolina | Website | ||
| Sen. Jim Inhofe | R | Oklahoma | Website | ||
| Sen. Johnny Isakson | R | Georgia | Website | ||
| Sen. Tim Johnson | D | South Dakota | Website | ||
| Sen. Carl Levin | D | Michigan | Website | ||
| Sen. Richard G. Lugar | R | Indiana | Website | ||
| Sen. Patty Murray | D | Washington | Website | ||
| Sen. Jack Reed | D | Rhode Island | Website | ||
| Sen. Olympia Snowe | R | Maine | Website | ||
| Sen. Debbie Stabenow | D | Michigan | Website | ||
| Sen. David Vitter | R | Louisiana | Website | ||
| Sen. Sheldon Whitehouse | D | Rhode Island | Website | ||
| Sen. Roger Wicker | R | Mississippi | Website |
Boating Caucus House Members
| Name | Pty | State | Website | Bio | Message |
| Rep. Candice Miller, Co-Chair | R | Michigan | Website | ||
| Rep. Gene Taylor, Co-Chair | D | Mississippi | Website | ||
| Rep. Neil Abercrombie | D | Hawaii | Website | ||
| Rep. Gary Ackerman | D | New York | Website | ||
| Rep. Thomas Allen | D | Maine | Website | ||
| Rep. Michael Arcuri | D | New York | Website | ||
| Rep. Brian Baird | D | Washington | Website | ||
| Rep. Richard Baker | R | Louisiana | Website | ||
| Rep. John Barrow | D | Georgia | Website | ||
| Rep. Roscoe Bartlett | R | Maryland | Website | ||
| Rep. Shelley Berkley | D | Nevada | Website | ||
| Rep. Brian Bilbray | R | California | Website | ||
| Rep. Marsha Blackburn | R | Tennessee | Website | ||
| Rep. Roy Blunt | R | Missouri | Website | ||
| Rep. Jo Bonner | R | Alabama | Website | ||
| Del. Madeleine Bordallo | D | Guam | Website | ||
| Rep. Allen Boyd | D | Florida | Website | ||
| Rep. Robert Brady | D | Pennsylvania | Website | ||
| Rep. Henry Brown | R | South Carolina | Website | ||
| Rep. Ginny Brown-Waite | R | Florida | Website | ||
| Rep Vern Buchanan | R | Florida | Website | ||
| Rep. Michael Burgess | R | Texas | Website | ||
| Rep. G.K. Butterfield | D | North Carolina | Website | ||
| Rep. Sonny Callahan | R | Alabama | Website | ||
| Rep. Ken Calvert | R | California | Website | ||
| Rep. David Camp | R | Michigan | Website | ||
| Rep. Eric Cantor | R | Virginia | Website | ||
| Rep. Shelley Moore Capito | R | West Virginia | Website | ||
| Rep. Michael Capuano | D | Massachusetts | Website | ||
| Rep. Dennis Cardoza | D | California | Website | ||
| Rep. Russ Carnahan | D | Missouri | Website | ||
| Rep. Chris Carney | D | Pennsylvania | Website | ||
| Rep. Steve Chabot | R | Ohio | Website | ||
| Rep. Eva Clayton | D | North Carolina | Website | ||
| Rep. Bob Clement | D | Tennessee | Website | ||
| Rep. Howard Coble | R | North Carolina | Website | ||
| Rep. K. Michael Conaway | R | Texas | Website | ||
| Rep. John Cooksey | R | Louisiana | Website | ||
| Rep. Jim Cooper | D | Tennessee | Website | ||
| Rep. Jim Costa | D | California | Website | ||
| Rep. Jerry Costello | D | Illinois | Website | ||
| Rep. Barbara Cubin | R | Wyoming | Website | ||
| Rep. Geoff Davis | R | Kentucky | Website | ||
| Rep. Lincoln Davis | D | Tennessee | Website | ||
| Rep. Nathan Deal | R | Georgia | Website | ||
| Rep. William Delahunt | D | Massachusetts | Website | ||
| Rep. Lincoln Diaz-Balart | R | Florida | Website | ||
| Rep. Norman Dicks | D | Washington | Website | ||
| Rep. Michael Doyle | D | Pennsylvania | Website | ||
| Rep. Thelma Drake | R | Virginia | Website | ||
| Rep. John Duncan | R | Tennessee | Website | ||
| Rep. Vernon Ehlers | R | Michigan | Website | ||
| Rep. Rahm Emanuel | D | Illinois | Website | ||
| Rep. Phil English | R | Pennsylvania | Website | ||
| Rep. Tom C. Feeney | R | Florida | Website | ||
| Rep. Mike Ferguson | R | New Jersey | Website | ||
| Rep. Randy Forbes | R | Virginia | Website | ||
| Rep. Elton Gallegly | R | California | Website | ||
| Rep. James Gerlach | R | Pennsylvania | Website | ||
| Rep. Wayne Gilchrest | R | Maryland | Website | ||
| Rep. Virgil Goode | R | Virginia | Website | ||
| Rep. Gene Green | D | Texas | Website | ||
| Rep. Alcee Hastings | D | Florida | Website | ||
| Rep. Robin Hayes | R | North Carolina | Website | ||
| Rep. Jeb Hensarling | R | Texas | Website | ||
| Rep. Pete Hoekstra | R | Michigan | Website | ||
| Rep. Steny Hoyer | D | Maryland | Website | ||
| Rep. Duncan Hunter | R | California | Website | ||
| Rep. Jay Inslee | D | Washington | Website | ||
| Rep. Steve Israel | D | New York | Website | ||
| Rep. Sam Johnson | R | Texas | Website | ||
| Rep. Walter Jones | R | North Carolina | Website | ||
| Rep. Marcy Kaptur | D | Ohio | Website | ||
| Rep. Ric Keller | R | Florida | Website | ||
| Rep. Patrick Kennedy | D | Rhode Island | Website | ||
| Rep. Ron Kind | D | Wisconsin | Website | ||
| Rep. Peter King | R | New York | Website | ||
| Rep. Jack Kingston | R | Georgia | Website | ||
| Rep. Mark Steven Kirk | R | Illinois | Website | ||
| Rep. Ron Klein | D | Florida | Website | ||
| Rep. Joe Knollenberg | R | Michigan | Website | ||
| Rep. James Langevin | D | Rhode Island | Website | ||
| Rep. Rick Larsen | D | Washington | Website | ||
| Rep. Steve LaTourette | R | Ohio | Website | ||
| Rep. Sander Levin | D | Michigan | Website | ||
| Rep. Frank LoBiondo | R | New Jersey | Website | ||
| Rep. Nita Lowey | D | New York | Website | ||
| Rep. Connie Mack | R | Florida | Website | ||
| Rep. Kenny Marchant | R | Texas | Website | ||
| Rep. Edward Markey | D | Massachusetts | Website | ||
| Rep. Michael McCaul | R | Texas | Website | ||
| Rep. Thaddeus McCotter | R | Michigan | Website | ||
| Rep. Jim McCrery | R | Louisiana | Website | ||
| Rep. Jim McDermott | D | Washington | Website | ||
| Rep. Patrick McHenry | R | North Carolina | Website | ||
| Rep. John McHugh | R | New York | Website | ||
| Rep. Mike McIntyre | D | North Carolina | Website | ||
| Rep. Charlie Melancon | D | Louisiana | Website | ||
| Rep. Mike Michaud | D | Maine | Website | ||
| Rep. George Miller | D | California | Website | ||
| Rep. Jerry Moran | R | Kansas | Website | ||
| Rep. Sue Myrick | R | North Carolina | Website | ||
| Rep. James Oberstar | D | Minnesota | Website | ||
| Rep. Frank Pallone | D | New Jersey | Website | ||
| Rep. Ron Paul | R | Texas | Website | ||
| Rep. Steve Pearce | R | Minnesota | Website | ||
| Rep Michael Pence | R | Indiana | Website | ||
| Rep. Collin Peterson | D | Minnesota | Website | ||
| Rep. Tom Petri | R | Wisconsin | Website | ||
| Rep. Jon Porter | R | Nevada | Website | ||
| Rep. David Price | D | North Carolina | Website | ||
| Rep. Adam Putnam | R | Florida | Website | ||
| Rep. George Radanovich | R | California | Website | ||
| Rep. George Radanovich | R | California | Website | ||
| Rep. Nick Rahall | D | West Virginia | Website | ||
| Rep. Jim Ramstad | R | Minnesota | Website | ||
| Rep. Charles Rangel | D | New York | Website | ||
| Rep. Dave Reichert | R | Washington | Website | ||
| Rep. Harold Rogers | R | Kentucky | Website | ||
| Rep. Mike Rogers | R | Michigan | Website | ||
| Rep. Dana Rohrabacher | R | California | Website | ||
| Rep. Ileana Ros-Lehtinen | R | Florida | Website | ||
| Rep. Paul Ryan | R | Wisconsin | Website | ||
| Rep. Jim Saxton | R | New Jersey | Website | ||
| Rep. Bobby Scott | D | Virginia | Website | ||
| Rep Pete Sessions | R | Texas | Website | ||
| Rep. John Shadegg | R | Arizona | Website | ||
| Rep. Bill Shuster | R | Pennsylvania | Website | ||
| Rep. Ike Skelton | D | Missouri | Website | ||
| Rep. Mark Souder | R | Indiana | Website | ||
| Rep. Zach Space | D | Ohio | Website | ||
| Rep. John Spratt | D | South Carolina | Website | ||
| Rep. Cliff Stearns | R | Florida | Website | ||
| Rep. Bart Stupak | D | Michigan | Website | ||
| Rep. Thomas Tancredo | R | Colorado | Website | ||
| Rep. John Tanner | D | Tennessee | Website | ||
| Rep. Mike Thompson | D | California | Website | ||
| Rep. John Tierney | D | Massachusetts | Website | ||
| Rep. Fred Upton | R | Michigan | Website | ||
| Rep. Jim Walsh | R | New York | Website | ||
| Rep. Zach Wamp | R | Tennessee | Website | ||
| Rep. Debbie Wasserman-Schultz | D | Florida | Website | ||
| Rep. Dave Weldon | R | Florida | Website | ||
| Rep. C. W. "Bill" Young | R | Florida | Website |
Questions: Contact Jeffrey Gabriel at 202-737-9764.

